Architectural Wall Panel
Material Specifications
| Exterior Profile: | Architectural flat with flush side joints for high profile projects. |
| Interior Profile: | Light Mesa wave pattern, nominal 1/16" deep. |
| Foam Core: | Foamed-in-place, Non-CFC & zero ODP polyurethane, Factory Mutual Class 1 approval. |
| Thermal Value: | K-factor, Btu in/ft² hr °F @ 75°F mean core temperature = 0.140 |
| Module Width: | 24", 30" & 36" |
| Panel Thickness: | 2", 2-1/2", 3" & 4" |
| Panel Lengths: | Standard 8'-0" to 32'-0". |
| Exterior Facings: | Architectural flat, G-90 galvanized and/or AZ-50 aluminum-zinc coated steel in 22 Ga. |
| Interior Facings: | Stucco embossed, G-90 galvanized and/or AZ-50 aluminum-zinc coated steel in 26 Ga., 24 Ga. and 22 Ga. Type 304 stainless steel in 26 Ga. embossed and unpainted. |
| Standard Exterior: | Full-Strength 70% PVDF Fluoropolymer Coating |
| Finishes & Colors: | Polar White, Sandstone, Regal Gray, Desert Beige* and Dark Bronze*. *Desert Beige and Dark Bronze are premium colors in 22 Ga. thickness. Siliconized Polyester: Snow White, Sedona Tan and Galleon Gray. Note:
|
| Interior Finishes & Colors: | USDA-compliant Polyester, Igloo White. USDA-compliant PVC Plastisol, Polar White* *PVC Plastisol Polar White is a different color & shade than Polar White in other available finishes. |
| Joint: | Offset double tongue and groove with extended metal shelf for positive face fastening. |
| Fastening: | Fastener & Clip concealed in the side joint. |
| FM Approved Class I with no height restrictions. | |


