For FM Global Requirements, CLICK HERE

WALL PANELS ALLOWABLE POSITIVE AND CONNECTION LOADS (PSF)
CF PANEL SPAN CONDITION DESIGN CRITERIA SUPPORT SPAN (FEET)
5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 13.0 14.0 15.0
42" WIDE
2" THICK
TWO
SPANS
BENDING & SHEAR 66.2 54.1 45.8 39.7 35.0 31.3 26.2 21.6 18.1 15.4 13.3
DEFLECTION (L/180) 97.1 75.4 60.1 48.7 40.1 33.4 28.0 23.7 20.2 17.4 15.0
CONNECTION* 30.8 25.7 22.0 19.3 17.1 15.4 14.0 12.9 11.9 11.0 10.3
CONNECTION** 57.2 47.7 40.8 35.7 31.8 28.6 26.0 23.8 22.0 20.4 19.1
THREE OR
MORE SPANS
BENDING & SHEAR 65.6 54.2 46.1 40.2 35.6 32.0 29.0 25.2 21.3 18.3 15.9
DEFLECTION (L/180) 97.8 75.3 59.3 47.4 38.4 31.5 26.1 21.8 18.3 15.5 13.2
CONNECTION* 33.8 28.2 24.2 21.1 18.8 16.9 15.4 14.1 13.0 12.1 11.3
CONNECTION** 62.7 52.2 44.8 39.2 34.8 31.3 28.5 26.1 24.1 22.4 20.9
42" WIDE
2.5" THICK
TWO
SPANS
BENDING & SHEAR 76.9 62.9 53.0 45.9 40.4 36.1 32.6 29.5 24.6 20.8 17.9
DEFLECTION (L/180) 117.2 92.2 74.5 61.3 51.2 43.3 36.9 31.7 27.3 23.8 20.8
CONNECTION* 32.6 27.2 23.3 20.4 18.1 16.3 14.8 13.6 12.6 11.7 10.9
CONNECTION** 58.9 49.1 42.1 36.8 32.7 29.5 26.8 24.6 22.7 21.0 19.6
THREE OR
MORE SPANS
BENDING & SHEAR 75.7 62.4 53.0 46.1 40.8 36.6 33.2 30.4 28.0 24.3 21.0
DEFLECTION (L/180) 118.5 92.9 74.5 60.8 50.2 41.9 35.2 29.9 25.5 21.9 18.9
CONNECTION* 35.8 29.8 25.6 22.4 19.9 17.9 16.3 14.9 13.8 12.8 11.9
CONNECTION** 64.6 53.8 46.1 40.4 35.9 32.3 29.4 26.9 24.8 23.1 21.5
42" WIDE
3" THICK
TWO
SPANS
BENDING & SHEAR 86.7 70.8 59.7 51.6 45.3 40.4 36.5 33.3 30.1 25.3 21.7
DEFLECTION (L/180) 135.0 107.2 87.4 72.7 61.3 52.3 45.0 39.0 34.1 29.9 26.3
CONNECTION* 34.5 28.7 24.6 21.5 19.1 17.2 15.7 14.4 13.3 12.3 11.5
CONNECTION** 69.7 58.1 49.8 43.6 38.7 34.9 31.7 29.0 26.8 24.9 23.2
THREE OR
MORE SPANS
BENDING & SHEAR 85.0 69.8 59.3 51.5 45.5 40.8 37.0 33.8 31.2 28.9 25.0
DEFLECTION (L/180) 136.5 108.3 88.1 72.8 60.9 51.5 43.9 37.6 32.5 28.2 24.6
CONNECTION* 37.8 31.5 27.0 23.6 21.0 18.9 17.2 15.7 14.5 13.5 12.6
CONNECTION** 76.4 63.7 54.6 47.8 42.5 38.2 34.7 31.8 29.4 27.3 25.5
42" WIDE
4" THICK
TWO
SPANS
BENDING & SHEAR 93.7 76.6 64.6 55.7 48.9 43.5 39.2 35.6 32.7 30.2 28.0
DEFLECTION (L/180) 153.0 123.1 101.8 85.8 73.4 63.6 55.6 48.9 43.4 38.6 34.6
CONNECTION* 41.1 34.3 29.4 25.7 22.8 20.6 18.7 17.1 15.8 14.7 13.7
CONNECTION** 76.1 63.4 54.3 47.6 42.3 38.0 34.6 31.7 29.3 27.2 25.4
THREE OR
MORE SPANS
BENDING & SHEAR 91.3 74.9 63.4 54.9 48.4 43.3 39.2 35.8 33.0 30.5 28.4
DEFLECTION (L/180) 154.2 124.4 102.9 86.7 74.0 63.8 55.5 48.5 42.7 37.8 33.5
CONNECTION* 45.1 37.6 32.2 28.2 25.0 22.5 20.5 18.8 17.3 16.1 15.0
CONNECTION** 83.4 69.5 59.6 52.1 46.3 41.7 37.9 34.8 32.1 29.8 27.8
42" WIDE
5" THICK
TWO
SPANS
BENDING & SHEAR 107.5 88.1 74.3 64.1 56.2 50.0 45.0 40.9 37.4 34.5 32.0
DEFLECTION (L/180) 177.2 143.7 119.6 101.5 87.5 76.3 67.2 59.6 53.2 47.8 43.1
CONNECTION* 41.1 34.3 29.4 25.7 22.8 20.6 18.7 17.1 15.8 14.7 13.7
CONNECTION** 76.1 63.4 54.3 47.6 42.3 38.0 34.6 31.7 29.3 27.2 25.4
THREE OR
MORE SPANS
BENDING & SHEAR 104.7 85.8 72.6 62.8 55.3 49.4 44.7 40.8 37.5 34.7 32.3
DEFLECTION (L/180) 178.3 144.9 120.9 102.7 88.5 77.1 67.7 59.8 53.2 47.5 42.6
CONNECTION* 45.1 37.6 32.2 28.2 25.0 22.5 20.5 18.8 17.3 16.1 15.0
CONNECTION** 83.4 69.5 59.6 52.1 46.3 41.7 37.9 34.8 32.1 29.8 27.8
42" WIDE
6" THICK
TWO
SPANS
BENDING & SHEAR 119.8 98.3 83.1 71.7 62.9 56.0 50.3 45.7 41.8 38.6 35.8
DEFLECTION (L/180) 198.7 161.9 135.4 115.6 100.1 87.7 77.6 69.2 62.1 56.0 50.8
CONNECTION* 41.1 34.3 29.4 25.7 22.8 20.6 18.7 17.1 15.8 14.7 13.7
CONNECTION** 79.6 66.3 56.9 49.8 44.2 39.8 36.2 33.2 30.6 28.4 26.5
THREE OR
MORE SPANS
BENDING & SHEAR 116.8 95.8 81.0 70.0 61.6 55.0 49.7 45.3 41.6 38.5 35.8
DEFLECTION (L/180) 199.6 163.0 136.6 116.7 101.2 88.7 78.4 69.8 62.5 56.2 50.8
CONNECTION* 45.1 37.6 32.2 28.2 25.0 22.5 20.5 18.8 17.3 16.1 15.0
CONNECTION** 87.3 72.7 62.3 54.6 48.5 43.6 39.7 36.4 33.6 31.2 29.1
  • Based on CF-42 panel with 26 ga. exterior & interior face (min Fy = 33 ksi).
  • Based on attachment with U clip with (2) #12-24 SDS in min 14 ga. steel; or (2) #1/4-14 SDS in min 14 ga. steel; or (2) #1/4-14 STS in min 16 ga. steel. In lieu of self-drilling screws, self-tapping screws may be used.
  • Allowable positive load is the lowest value of panel bending strength, shear strength & deflection limit.
  • Allowable suction load is the lowest value of panel bending strength, shear strength, deflection limit and connection strength for each fastener pattern.
  • Connection* loads are based on side joint attachment only. Connection** loads are based on side joint attachment and additional expansion fasteners on the interior face of the panel.
  • The loads based on panel stress and deflection design criteria are derived from ASTM E-72 structural testing. The allowable loads are calculated with a factor of safety of 2.5 and 3.0 for bending and shear stresses, respectively, and deflection limitation of L/180.
  • The panel and its connection strength was determined from ASTM E1592 testing and the allowable loads are calculated with a factor of safety of 2.0.
  • The clip fastener capacity was determined from manufacturer fastener pullout data and the allowable loads are calculated with a factor of safety of 3.0.
  • The structural capacity of the support members are not considered and must be examined independently.
  • Consult Metl-Span for recommendations on panel profile and gage to resist thermal stresses.
  • For SI: 1 foot = 305 mm, 1 psf = 47.9 Pa, 1 inch = 25.4 mm.
WALL PANELS ALLOWABLE NEGATIVE LOAD (PSF) BASED ON SIDE JOINT CONNECTION ONLY
CF PANEL THICKNESS SPAN CONDITION PANEL SPAN (FEET)
4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0
30" WIDE 2" TWO SPANS 47.0 37.6 31.3 26.9 23.5 20.9 18.8 17.1 15.7
2.5" 53.8 43.1 35.9 30.8 26.9 23.9 21.5 19.6 17.9
3" 59.8 47.8 39.9 34.2 29.9 26.6 23.9 21.7 19.9
2" THREE OR MORE SPANS 51.5 41.2 34.4 29.5 25.8 22.9 20.6 18.7 17.2
2.5" 59.0 47.2 39.4 33.7 29.5 26.2 23.6 21.5 19.7
3" 65.5 52.4 43.7 37.5 32.8 29.1 26.2 23.8 21.8
36" WIDE 2" TWO SPANS 39.2 31.3 26.1 22.4 19.6 17.4 15.7 14.2 13.1
2.5" 44.9 35.9 29.9 25.6 22.4 19.9 17.9 16.3 15.0
3" 49.8 39.8 33.2 28.5 24.9 22.1 19.9 18.1 16.6
2" THREE OR MORE SPANS 43.0 34.4 28.6 24.5 21.5 19.1 17.2 15.6 14.3
2.5" 49.2 39.4 32.8 28.1 24.6 21.9 19.7 17.9 16.4
3" 54.6 43.7 36.4 31.2 27.3 24.3 21.8 19.9 18.2
  • Based on 26 gage minimum facings (min Fy = 33 ksi).
  • Based on attachment with CF panel clip with (2) 1/4"-14 Self-Drilling Tek 3 screws in min. 14 gage steel. In lieu of self-drilling screws, self-tapping screws may be used.
  • Allowable negative load is the lowest value of panel bending strength, shear strength, deflection limit and connection strength.
  • The loads based on panel stress and deflection design criteria are derived from ASTM E-72 structural testing. The allowable loads are calculated with a factor of safety of 2.5 and 3.0 for bending and shear stresses, respectively, and deflection limitation of L/180.
  • The panel and its connection strength was determined from ASTM E-72 testing and the allowable loads are calculated with a factor of safety of 2.5.
  • The structural capacity of the support members are not considered and must be examined independently.
  • Connection loads will increase with interior back fastening. Consult Metl-Span for loads and fastening patterns.
  • Allowable loads have not been increased by 1/3 for wind load design.
  • For SI: 1 foot = 305 mm, 1 psf = 47.9 Pa, 1 inch = 25.4 mm.
METL-SPAN PANEL ALLOWABLE SPAN IN FEET FOR PARTITION PANELS
  PARTITION PANELS THICKNESS - IN./CM.
LOAD PSF/KPA
DEFL. L/120
2 5.08 2.5 6.35 3 7.62 4 10.16 5 12.7 6 15.24
5/.24 21.08 6.43 24.75 7.54 28.17 8.59 34.25 10.44 40 12.19 45.25 13.79
  • Based on 26 gauge, CF45 Partition Panel with a Mesa/Mesa Profile.

 

METL-SPAN PANEL ALLOWABLE SPAN IN FEET FOR PARTITION PANELS
  PARTITION PANELS THICKNESS - IN./CM.
LOAD PSF/KPA
DEFL. L/120
2 5.08 2.5 6.35 3 7.62 4 10.16 5 12.7 6 15.24
5/.24 21 6.4 24 7.31 27 8.22 31 9.44 34 10.36 36 10.97

  • Based on 26 gauge, CF45 Partition Panel with a Light Mesa/Light Mesa Profile.