CF Stainless Wall Panel
Tests & Certifications
| Standard | Standard / Test Description | FE 242-134a | 245fa | ||
|---|---|---|---|---|---|
| US Certifications |
Fire Performance |
FM 4880 | Class 1 Fire Rating of Insulated Wall, Ceiling and Roof Panels | ● | ● |
| NFPA 259 | Test Method for Potential Heat of Building Materials | ||||
| NFPA 285 | Evaluation of Fire Propagation Chracteristics of Exterior Non-Load-Bearing Wall Assemblies | ● | |||
| NFPA 286 | Fire Tests for Evaluating Contribution of Wall and Ceiling Finish to Roof Fire Growth | ● | |||
| ASTM E84 | Surface Burning Characteristics of Building Materials | ● | ● | ||
| ASTM E119 | Fire Tests of Building Construction Materials | ● | |||
| Structural Performance |
FM 4881 | Class 1 Exterior Wall Structural Performance | ● | ● | |
| ASTM E72 | Strength Tests of Panels for Building Construction | ● | ● | ||
| ASTM E1592 | Structural Performance of Metal Roof and Siding Systems by Uniform Static Air Pressure Differences | ● | |||
| ASTM E330 | Structural Performance of Exterior Curtain Walls by Uniform Static Air Pressure Differences | ● | |||
| FM 4471 | Class 1 Exterior Roof Structural Performance | ● | |||
| UL 580 | Uplift Resistance of Roof Assemblies | ● | |||
| UL 1897 | Uplift Tests for Roof Covering Systems | ● | |||
| Vapor Barrier Performance |
ASTM E283 | Rate of Air Leakage Through Curtain Walls Under Specified Pressure Differences | ● | ● | |
| ASTM E331 | Water Penetration of Exterior Walls by Uniform Static Air Pressure Differences | ● | ● | ||
| ASTM E1646 | Water Penetration of Exterior Metal Roof Panel Systmes by Static Air Pressure Differences | ● | |||
| ASTM E1680 | Rate of Air Leakage Through Exterior Metal Roof Panel Systems | ● | |||
| Thermal Performance |
ASTM C518 | Steady-State Thermal Transmission Properties by Means of the Heat Flow Meter Apparatus | ● | ● | |
| ASTM C1363 | Thermal Performance of Building Materials and Envelope Assemblies | ● | ● | ||
| Special Approvals |
City of Los Angeles | Product Approval for City/County of Los Angeles | ● | ||
| Miami-Dade Wall | Product Approval for City of Miami and Dade County | ● | |||
| Miami-Dade Roof | Product Approval for City of Miami and Dade County | ● | |||
| Canadian Certifications |
Fire Performance |
CAN/ULC S101 | Fire Endurance Tests of Building Construction and Materials | ● | ● |
| CAN/ULC S102 | Surface Burning Characteristics of Building Materials and Assemblies | ● | ● | ||
| CAN/ULC S126 | Fire Spread Under Roof-Deck Assemblies | ● | |||
| CAN/ULC S138 | Fire Growth of Insulated Building Panels in a Full-Scale Room Configuration | ● |


