Panel Gauge |
Span Type | Load Type | Span In Feet | |||||||||||||||
1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 6.50 | 7.0 | 7.50 | 8.0 | 8.50 | |||
24 Ga. | Single | Positive Wind | 570.4 | 253.5 | 142.6 | 91.3 | 63.4 | 46.6 | 35.7 | 28.2 | 22.8 | 18.9 | 15.8 | 13.5 | 11.6 | 10.1 | 8.9 | 7.9 |
Negative Wind | 589.0 | 264.8 | 147.3 | 94.2 | 65.4 | 48.1 | 36.8 | 29.1 | 23.6 | 19.5 | 16.4 | 13.9 | 12.0 | 10.5 | 9.2 | 8.2 | ||
Live | 570.4 | 253.5 | 142.6 | 91.3 | 63.4 | 46.6 | 35.7 | 28.2 | 22.8 | 18.9 | 15.8 | 13.5 | 11.6 | 10.1 | 8.9 | 7.9 | ||
Shear | 1300.9 | 867.2 | 650.4 | 520.3 | 433.6 | 371.7 | 325.2 | 289.1 | 260.2 | 236.5 | 216.8 | 200.1 | 185.8 | 173.4 | 162.6 | 153.0 | ||
Web Crippling Exterior | 717.9 | 478.6 | 358.9 | 287.1 | 239.3 | 205.1 | 179.5 | 159.5 | 143.6 | 130.5 | 119.6 | 110.4 | 102.6 | 95.7 | 89.7 | 54.8 | ||
Deflection (L/180) | 1459.7 | 432.5 | 182.5 | 93.4 | 54.1 | 34.0 | 22.8 | 16.0 | 11.7 | 8.8 | 6.8 | 5.3 | 4.3 | 3.5 | 2.9 | 2.4 | ||
Deflection (L/240) | 1094.8 | 324.4 | 136.8 | 70.1 | 40.5 | 25.5 | 17.1 | 12.0 | 8.8 | 6.6 | 5.1 | 4.0 | 3.2 | 2.6 | 2.1 | 1.8 | ||
2-Span | Positive Wind | 589.0 | 261.8 | 147.3 | 94.2 | 65.4 | 48.1 | 36.8 | 29.1 | 23.6 | 19.5 | 16.4 | 13.9 | 12.0 | 10.5 | 9.2 | 8.2 | |
Negative Wind | 570.4 | 253.5 | 142.6 | 91.3 | 63.4 | 46.6 | 35.7 | 28.2 | 22.8 | 18.9 | 15.8 | 13.5 | 11.6 | 10.1 | 8.9 | 7.9 | ||
Live | 589.0 | 261.8 | 147.3 | 94.2 | 65.4 | 48.1 | 36.8 | 29.1 | 23.6 | 19.5 | 16.4 | 13.9 | 12.0 | 10.5 | 9.2 | 8.2 | ||
Shear | 1040.7 | 693.8 | 520.3 | 416.3 | 346.9 | 297.3 | 260.2 | 231.3 | 208.1 | 189.2 | 173.4 | 160.1 | 148.7 | 138.8 | 130.1 | 122.4 | ||
Shear & Bending | 500.2 | 238.1 | 137.5 | 89.1 | 62.3 | 46.0 | 35.3 | 28.0 | 22.7 | 18.8 | 15.8 | 13.5 | 11.6 | 10.1 | 8.9 | 7.9 | ||
Web Crippling Interior | 498.6 | 332.4 | 249.3 | 199.4 | 166.2 | 142.4 | 124.6 | 110.8 | 99.7 | 90.6 | 83.1 | 76.7 | 71.2 | 66.5 | 62.3 | 58.7 | ||
Web Crippling Exterior | 956.9 | 637.9 | 478.5 | 382.8 | 319.0 | 273.4 | 239.2 | 212.6 | 191.4 | 174.0 | 159.5 | 147.2 | 136.7 | 127.6 | 119.6 | 112.6 | ||
Deflection (L/180) | 3516.2 | 1041.8 | 439.5 | 225.0 | 130.2 | 82.0 | 54.9 | 38.6 | 28.1 | 21.1 | 16.3 | 12.8 | 10.3 | 8.3 | 6.9 | 5.7 | ||
Deflection (L/240) | 2637.2 | 781.4 | 329.6 | 168.8 | 97.7 | 61.5 | 41.2 | 28.9 | 21.1 | 15.9 | 12.2 | 9.6 | 7.7 | 6.3 | 5.2 | 4.3 | ||
3-Span | Positive Wind | 736.3 | 327.2 | 184.1 | 117.8 | 81.8 | 60.1 | 46.0 | 36.4 | 29.5 | 24.3 | 20.5 | 17.4 | 15.0 | 13.1 | 11.5 | 10.2 | |
Negative Wind | 713.0 | 316.9 | 178.3 | 114.1 | 79.2 | 58.2 | 44.6 | 35.2 | 28.5 | 23.6 | 19.8 | 16.9 | 14.6 | 12.7 | 11.1 | 9.9 | ||
Live | 736.3 | 327.2 | 184.1 | 117.8 | 81.8 | 60.1 | 46.0 | 36.4 | 29.5 | 24.3 | 20.5 | 17.4 | 15.0 | 13.1 | 11.5 | 10.2 | ||
Shear | 1084.1 | 722.7 | 542.0 | 433.6 | 361.4 | 309.7 | 271.0 | 240.9 | 216.8 | 197.1 | 180.7 | 166.8 | 154.9 | 144.5 | 135.5 | 127.5 | ||
Shear & Bending | 595.7 | 290.2 | 169.3 | 110.3 | 77.4 | 57.2 | 44.0 | 34.8 | 28.3 | 23.4 | 19.7 | 16.8 | 14.5 | 12.6 | 11.1 | 9.8 | ||
Web Crippling Interior | 566.5 | 377.7 | 283.3 | 226.6 | 188.8 | 161.9 | 141.6 | 125.9 | 113.3 | 103.0 | 94.4 | 87.2 | 80.9 | 75.5 | 70.8 | 66.7 | ||
Web Crippling Exterior | 897.3 | 598.2 | 448.7 | 358.9 | 299.1 | 256.4 | 224.3 | 199.4 | 179.5 | 163.2 | 149.6 | 138.1 | 128.2 | 119.6 | 112.2 | 105.6 | ||
Deflection (L/180) | 2754.6 | 816.2 | 344.3 | 176.3 | 102.0 | 64.2 | 43.0 | 30.2 | 22.0 | 16.6 | 12.8 | 10.0 | 8.0 | 6.5 | 5.4 | 4.5 | ||
Deflection (L/240) | 2065.9 | 612.1 | 258.2 | 132.2 | 76.5 | 48.2 | 32.3 | 22.7 | 16.5 | 12.4 | 9.6 | 7.5 | 6.0 | 4.9 | 4.0 | 3.4 | ||
4-Span | Positive Wind | 687.4 | 305.5 | 171.9 | 110.0 | 89.2 | 65.6 | 50.2 | 39.7 | 32.1 | 26.6 | 22.3 | 19.0 | 16.4 | 14.3 | 12.6 | 11.1 | |
Negative Wind | 665.7 | 295.9 | 166.4 | 106.5 | 74.0 | 54.3 | 41.6 | 32.9 | 26.6 | 22.0 | 18.5 | 15.8 | 13.6 | 11.8 | 10.4 | 9.2 | ||
Live | 687.4 | 305.5 | 171.9 | 110.0 | 76.4 | 56.1 | 43.0 | 33.9 | 27.5 | 22.7 | 19.1 | 16.3 | 14.0 | 12.2 | 10.7 | 9.5 | ||
Shear | 1071.6 | 714.4 | 535.8 | 428.6 | 357.2 | 306.2 | 267.9 | 238.1 | 214.3 | 194.8 | 178.6 | 164.9 | 153.1 | 142.9 | 133.9 | 126.1 | ||
Shear & Bending | 565.5 | 273.4 | 158.9 | 103.4 | 72.4 | 53.5 | 41.1 | 32.6 | 26.4 | 21.9 | 18.4 | 15.7 | 13.5 | 11.8 | 10.4 | 9.2 | ||
Web Crippling Interior | 545.2 | 363.5 | 272.6 | 218.1 | 181.7 | 155.8 | 136.3 | 121.2 | 109.0 | 99.1 | 90.9 | 83.9 | 77.9 | 72.7 | 68.2 | 64.1 | ||
Web Crippling Exterior | 915.3 | 610.2 | 457.6 | 366.1 | 305.1 | 261.5 | 228.8 | 203.4 | 183.1 | 166.4 | 152.5 | 140.8 | 130.8 | 122.0 | 114.4 | 107.7 | ||
Deflection (L/180) | 2924.1 | 866.4 | 365.5 | 187.1 | 108.3 | 68.2 | 45.7 | 32.1 | 23.4 | 17.6 | 13.5 | 10.6 | 8.5 | 6.9 | 5.7 | 4.8 | ||
Deflection (L/240) | 2193.1 | 649.8 | 274.1 | 140.4 | 81.2 | 51.2 | 34.3 | 24.1 | 17.5 | 13.2 | 10.2 | 8.0 | 6.4 | 5.2 | 4.3 | 3.6 | ||
22 Ga. | Single | Positive Wind | 846.9 | 376.4 | 211.7 | 135.5 | 94.1 | 69.1 | 52.9 | 41.8 | 33.9 | 28.0 | 23.5 | 20.0 | 17.3 | 15.1 | 13.2 | 11.7 |
Negative Wind | 1474.7 | 655.4 | 368.7 | 235.9 | 163.9 | 120.4 | 92.2 | 72.8 | 59.0 | 48.7 | 41.0 | 34.9 | 30.1 | 26.2 | 23.0 | 20.4 | ||
Live | 846.9 | 376.4 | 211.7 | 135.5 | 94.1 | 69.1 | 52.9 | 41.8 | 33.9 | 28.0 | 23.5 | 20.0 | 17.3 | 15.1 | 13.2 | 11.7 | ||
Shear | 1668.4 | 1112.3 | 834.2 | 667.4 | 556.1 | 476.7 | 417.1 | 370.8 | 333.7 | 303.3 | 278.1 | 256.7 | 238.3 | 222.5 | 208.5 | 196.3 | ||
Web Crippling Exterior | 1174.4 | 782.9 | 587.2 | 469.8 | 391.5 | 335.5 | 293.6 | 261.0 | 234.9 | 213.5 | 195.7 | 180.7 | 167.8 | 156.6 | 146.8 | 138.2 | ||
Deflection (L/180) | 2045.3 | 606.0 | 255.7 | 130.9 | 75.8 | 47.7 | 32.0 | 22.4 | 16.4 | 12.3 | 9.5 | 7.4 | 6.0 | 4.8 | 4.0 | 3.3 | ||
Deflection (L/240) | 1534.0 | 454.5 | 191.8 | 98.2 | 56.8 | 35.8 | 24.0 | 16.8 | 12.3 | 9.2 | 7.1 | 5.6 | 4.5 | 3.6 | 3.0 | 2.5 | ||
2-Span | Positive Wind | 1474.7 | 655.4 | 368.7 | 235.9 | 163.9 | 120.4 | 92.2 | 72.8 | 59.0 | 48.7 | 41.0 | 34.9 | 30.1 | 26.2 | 23.0 | 20.4 | |
Negative Wind | 846.9 | 376.4 | 211.7 | 135.5 | 94.1 | 69.1 | 52.9 | 41.8 | 33.9 | 28.0 | 23.5 | 20.0 | 17.3 | 15.1 | 13.2 | 11.7 | ||
Live | 1474.7 | 655.4 | 368.7 | 235.9 | 163.9 | 120.4 | 92.2 | 72.8 | 59.0 | 48.7 | 41.0 | 34.9 | 30.1 | 26.2 | 23.0 | 20.4 | ||
Shear | 1334.7 | 889.8 | 667.4 | 533.9 | 444.9 | 381.3 | 333.7 | 296.6 | 266.9 | 242.7 | 222.5 | 205.3 | 190.7 | 178.0 | 166.8 | 157.0 | ||
Shear & Bending | 715.1 | 346.6 | 201.8 | 131.3 | 92.1 | 68.0 | 52.3 | 41.4 | 33.6 | 27.8 | 23.4 | 19.9 | 17.2 | 15.0 | 13.2 | 11.7 | ||
Web Crippling Interior | 788.1 | 525.4 | 394.1 | 315.3 | 262.7 | 225.2 | 197.0 | 175.1 | 157.6 | 143.3 | 131.4 | 121.3 | 112.6 | 105.1 | 98.5 | 92.7 | ||
Web Crippling Exterior | 1565.5 | 1043.6 | 782.7 | 626.2 | 521.8 | 447.3 | 391.4 | 347.9 | 313.1 | 284.6 | 260.9 | 240.8 | 223.6 | 208.7 | 195.7 | 184.2 | ||
Deflection (L/180) | 4926.9 | 1459.8 | 615.9 | 315.3 | 182.5 | 114.9 | 77.0 | 54.1 | 39.4 | 29.6 | 22.8 | 17.9 | 14.4 | 11.7 | 9.6 | 8.0 | ||
Deflection L/240) | 3695.2 | 1094.9 | 461.9 | 236.5 | 136.9 | 86.2 | 57.7 | 40.6 | 29.6 | 22.2 | 17.1 | 13.5 | 10.8 | 8.8 | 7.2 | 6.0 | ||
3-Span | Positive Wind | 1323.2 | 588.1 | 330.8 | 211.7 | 147.0 | 108.0 | 82.7 | 65.3 | 52.9 | 43.7 | 36.8 | 31.3 | 27.0 | 23.5 | 20.7 | 18.3 | |
Negative Wind | 1058.6 | 470.5 | 264.6 | 169.4 | 117.6 | 86.4 | 66.2 | 52.3 | 42.3 | 35.0 | 29.4 | 25.1 | 21.6 | 18.8 | 16.5 | 14.7 | ||
Live | 1323.2 | 588.1 | 330.8 | 211.7 | 147.0 | 108.0 | 82.7 | 65.3 | 52.9 | 43.7 | 35.8 | 31.3 | 27.0 | 23.5 | 20.7 | 18.3 | ||
Shear | 1390.3 | 926.9 | 695.2 | 556.1 | 463.4 | 397.2 | 347.6 | 309.0 | 278.1 | 252.8 | 231.7 | 213.9 | 198.6 | 185.4 | 173.8 | 163.6 | ||
Shear & Bending | 842.2 | 419.5 | 247.3 | 162.0 | 114.0 | 84.4 | 65.0 | 51.5 | 41.9 | 34.7 | 29.2 | 24.9 | 21.5 | 18.7 | 16.5 | 14.6 | ||
Web Crippling Interior | 895.6 | 597.1 | 447.8 | 358.2 | 298.5 | 255.9 | 223.9 | 199.0 | 179.1 | 162.8 | 149.3 | 137.8 | 127.9 | 119.4 | 112.0 | 105.4 | ||
Web Crippling Exterior | 1468.0 | 978.7 | 734.0 | 587.2 | 489.3 | 419.4 | 367.0 | 326.2 | 293.6 | 266.9 | 244.7 | 225.8 | 209.7 | 195.7 | 183.5 | 172.7 | ||
Deflection (L/180) | 3859.7 | 1143.6 | 482.5 | 247.0 | 143.0 | 90.0 | 60.3 | 42.4 | 30.9 | 23.2 | 17.9 | 14.1 | 11.3 | 9.1 | 7.5 | 6.3 | ||
Deflection (L/240) | 2894.8 | 857.7 | 361.8 | 185.3 | 107.2 | 67.5 | 45.2 | 31.8 | 23.2 | 17.4 | 13.4 | 10.5 | 8.4 | 6.9 | 5.7 | 4.7 | ||
4-Span | Positive Wind | 1371.2 | 609.4 | 342.8 | 219.4 | 152.4 | 111.9 | 85.7 | 67.7 | 54.8 | 45.3 | 38.1 | 32.5 | 28.0 | 24.4 | 21.4 | 19.0 | |
Negative Wind | 988.4 | 439.3 | 247.1 | 158.1 | 109.8 | 80.7 | 61.8 | 48.8 | 39.5 | 32.7 | 27.5 | 23.4 | 20.2 | 17.6 | 15.4 | 13.7 | ||
Live | 1371.2 | 609.4 | 342.8 | 219.4 | 152.4 | 111.9 | 85.7 | 67.7 | 54.8 | 45.3 | 38.1 | 32.5 | 28.0 | 24.4 | 21.4 | 19.0 | ||
Shear | 1374.3 | 916.2 | 687.1 | 549.7 | 458.1 | 392.7 | 343.6 | 305.4 | 274.9 | 249.9 | 229.0 | 211.4 | 196.3 | 183.2 | 171.8 | 161.7 | ||
Shear & Bending | 802.4 | 396.1 | 232.5 | 152.0 | 106.8 | 79.0 | 60.8 | 48.2 | 39.1 | 32.4 | 27.3 | 23.3 | 20.1 | 17.5 | 15.4 | 13.6 | ||
Web Crippling Interior | 861.9 | 574.6 | 431.0 | 344.8 | 287.3 | 246.3 | 215.5 | 191.5 | 172.4 | 156.7 | 143.7 | 132.6 | 123.1 | 114.9 | 107.7 | 101.4 | ||
Web Crippling Exterior | 1497.4 | 998.2 | 748.7 | 598.9 | 499.1 | 427.8 | 374.3 | 332.7 | 299.5 | 272.2 | 249.6 | 230.4 | 213.9 | 199.6 | 187.2 | 176.2 | ||
Deflection (L/180) | 4097.2 | 1214.0 | 512.2 | 262.2 | 151.7 | 95.6 | 64.0 | 45.0 | 32.8 | 24.6 | 19.0 | 14.9 | 11.9 | 9.7 | 8.0 | 6.7 | ||
Deflection (L/240) | 3072.9 | 910.5 | 384.1 | 196.7 | 113.8 | 71.7 | 48.0 | 33.7 | 24.6 | 18.5 | 14.2 | 11.2 | 9.0 | 7.3 | 6.0 | 5.0 |
Notes:
NEGATIVE BENDING |
POSITIVE BENDING |
||||||||
Module |
Panel |
Fy |
Weight |
Ixe |
Sxe |
Maxo |
Ixe |
Sxe |
Maxo |
L8 |
24 |
50 |
1.47 |
0.0260 |
0.0322 |
0.9632 |
0.0237 |
0.0406 |
1.2159 |
22 |
50 |
1.85 |
0.0456 |
0.0569 |
1.7025 |
0.0334 |
0.0601 |
1.8005 |
|
L10 |
24 |
50 |
1.37 |
0.0288 |
0.0345 |
10.323 |
0.0195 |
0.0335 |
1.0047 |
22 |
50 |
1.73 |
0.0393 |
0.0473 |
1.4160 |
0.0276 |
0.0498 |
1.4906 |
|
L12 |
24 |
50 |
1.31 |
0.0252 |
0.0295 |
0.8835 |
0.0167 |
0.0286 |
0.8556 |
22 |
50 |
1.65 |
0.0344 |
0.0405 |
1.2120 |
0.0234 |
0.0425 |
1.2703 |
Notes:
8” Artisan 24 Ga. |
8” Artisan 22 Ga. |
10” Artisan 24 Ga. |
10” Artisan 22 Ga. |
12” Artisan 24 Ga. |
12” Artisan 22 Ga. |
|||||||
Span |
1592 Load |
Design Load |
1592 Load |
Design Load |
1592 Load |
Design Load |
1592 Load |
Design Load |
1592 Load |
Design Load |
1592 Load |
Design Load |
1.00 |
343.20 |
171.60 |
*** |
*** |
187.20 |
93.60 |
312.00 |
156.00 |
156.00 |
78.00 |
*** |
*** |
1.50 |
313.79 |
156.89 |
*** |
*** |
186.06 |
93.03 |
286.00 |
143.00 |
155.68 |
77.84 |
*** |
*** |
2.00 |
284.05 |
142.03 |
*** |
*** |
181.35 |
90.68 |
260.00 |
130.00 |
152.10 |
76.05 |
*** |
*** |
2.50 |
253.99 |
126.99 |
*** |
*** |
173.06 |
86.53 |
234.00 |
117.00 |
145.28 |
72.64 |
*** |
*** |
3.00 |
223.60 |
111.80 |
*** |
*** |
161.20 |
80.60 |
208.00 |
104.00 |
135.20 |
67.60 |
197.60 |
98.80 |
3.50 |
192.89 |
96.44 |
*** |
*** |
145.76 |
72.88 |
182.00 |
91.00 |
121.88 |
60.94 |
179.73 |
89.86 |
4.00 |
161.85 |
80.93 |
*** |
*** |
126.75 |
63.38 |
156.00 |
78.00 |
105.30 |
52.65 |
154.70 |
77.35 |
4.50 |
130.49 |
65.24 |
*** |
*** |
104.16 |
52.08 |
130.00 |
65.00 |
85.48 |
42.74 |
122.53 |
61.26 |
5.00 |
98.80 |
49.40 |
104.00 |
52.00 |
78.00 |
39.00 |
104.00 |
52.00 |
62.40 |
31.20 |
83.20 |
41.60 |
Notes: