Test/Approval | Test Method | Test Title | Results |
Fire US | ASTM E84 | Surface Burning Characteristics of Building Materials | Flame spread <25, smoke developed <450 |
ASTM E119 | Fire Tests of Building Construction Materials | One hour non-load bearing rating with two layers of Type X Gypsum
Vertical or horizontal installation |
|
FM 4880 | Class 1 Fire Rating of Insulated Wall, Ceiling and Roof Panels | Product approved
Exterior wall requires FM 4881 approval |
|
NFPA 259 | Test Method for Potential Heat of Building Materials | Potential heat of foam plastic insulation contained in the assembly tested in accordance with NFPA 285 | |
NFPA 285 | Evaluation of Fire Propagation Characteristics of Exterior Non-Load Bearing Wall Assemblies | Panel assembly met the requirements of the standard | |
NFPA 286 | Fire Tests for Evaluating Contribution of Wall and Ceiling Finish to Roof Fire Growth | Test specimen met the criteria of the IBC Section 803.1.2.1 | |
Fire Canada | CAN/ULC S101 | Fire Endurance Tests of Building Construction and Materials | One hour non-load bearing fire rating with two layers of Type X Gypsum |
CAN/ULC S101 | Fire Endurance Tests of Building Construction and Materials | Meets 15 minute stay-in-place requirements | |
CAN/ULC S102 | Surface Burning Characteristics of Building Materials and Assemblies | Meets the National Building Code of Canada requirements | |
CAN/ULC S134 | Fire Test of Exterior Wall Assemblies | Complies with the fire-spread and heat-flux limitations required by the National Building Code of Canada | |
CAN/ULC S138 | Fire Growth of Insulated Building Panels in a Full-Scale Room Configuration | Met the criteria of the standard | |
Structural | ASTM E72 | Strength Tests of Panels for Building Construction | See Load Chart |
ASTM E1592 | Structural Performance of Metal Roof and Siding Systems by Uniform Static Air Pressure Difference | See Load Chart | |
FM 4881 | Class 1 Exterior Wall Structural Performance | See FM Wall Load Chart | |
Thermal Performance | ASTM C518 | Steady-State Thermal Transmission Properties by Means of the Heat-Flow Meter Apparatus | K-Factor of 0.126 BTU.in/hr.ft2.°F at 40°F mean core
K-Factor of 0.14 BTU.in/hr.ft2.°F at 75°F mean core |
ASTM C1363 | Thermal Performance of Building Materials and Envelope Assemblies | See Thermal Performance Guide | |
Air Infiltration | ASTM E283 | Rate of Air Leakage Through Curtain Walls Under Specified Pressure Differences | < 0.01cfm/ft2 at 20 psf
Vertical or horizontal installation |
Water Infiltration | ASTM E331 | Water Penetration of Exterior Walls by Uniform Static Air Pressure Differences | No uncontrolled leakage when tested to a static pressure of 20 psf
Vertical or horizontal installation |
Special Approval | Miami-Dade NOA | Product Approval for the City of Miami and Dade County | Product has Dade County Notice of Acceptance |
State of Florida | Product Approval for the State of Florida | Product has State of Florida approval |